| Level | Restaurant Name | EXP |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | Restaurant that serves fragrant basils | |
| 6 | Restaurant with quality tomato sauce | |
| 7 | Restaurant filled with mushroom scent | |
| 8 | Restaurant | |
| 9 | Restaurant | |
| 10 | Restaurant that serves warm baguette | |
| 11 | Restaurant with bustling crowds | |
| 12 | Restaurant with cozy atmosphere | |
| 13 | Restaurant filled with tasty cheese smell | |
| 14 | Restaurant with hospitable employees | |
| 15 | Restaurant with aromatic cream pasta | |
| 16 | Restaurant | |
| 17 | Restaurant | |
| 18 | Restaurant | |
| 19 | Restaurant | |
| 20 | Restaurant | |
| 21 | Restaurant | |
| 22 | Restaurant | |
| 23 | Restaurant | |
| 24 | Restaurant | |
| 25 | Restaurant | |
| 26 | Restaurant | |
| 27 | Restaurant | |
| 28 | Restaurant | |
| 29 | Restaurant |

